Please click on the tab “Important Information” to view more details.
The FFC Men’s Open Basketball League is designed to provide a competitive men’s league in the Stark area. Based on First Friends Sports Ministry concepts, the league is composed of men 18-39 and is intended to provide competition in a warm and friendly fashion. During this unique time of fellowship, each participant is introduced to the claims of Christ and is encouraged to share with each other during post or pre-game huddles how Christ is impacting their lives.
Some playing experience is preferred. Registrations are on an individual basis, and all teams are drafted after the open gyms. A team consists of 6 to 8 men. Open gyms are for paid registered participants only.
Registration | Registrations are available online with payment of debit/credit card and will be in the church brochure racks by Feb 22. Paper registration forms will be accepted at the Welcome Desk Mon-Fri 9am-4:30pm with cash or check. Make checks payable to First Friends Church. |
---|---|
Fees | $70.00 registration fee $20.00 jersey fee (if you don't already have the black/red reversible jersey from past seasons) ($5.00 fee for all refunds) No refund will be given to any player who withdraws on or after the first week of games. An exception may be granted at the discretion of the staff due to medical reasons only. Further, no refund will be given to any player removed from the league during the course of the season for disciplinary reasons. |
Duration | May 16, 2019 to August 1, 2019 |
Location | First Friends Church 5455 Market Ave N Canton OH 44714 |
CLICK HERE TO PRINT REGISTRATION
League Begins: May 16, 2019. Please do not include your sports fee in your church offering.
Skill Level: Intermediate to Advanced.
Open Gym for those who are registered and paid: May 16 Schedule as follows: 8pm – Last Names A-M & Coaches 9pm – Last names N-Z This is for Pre-registered participants only!
Game Day: Thursday Times: 7:00 or 8:00pm First Game: May 23
Questions? Call 330-966-6868 or email sports@firstfriends.org
Coaches Meeting: May 16 at 9pm
Men’s Open Basketball Rules – (click on link to view)
Gender Policy Statement: (Oct 12, 2017)
Please note that when we list ‘boy’s/men’s’ or ‘girl’s/women’s’ we are referring to the birth gender of the participant. For all of our leagues, classes, unless they are designated as Coed, it is our policy that players participate within the gender designation that complies with the previous statement. We want to thank you for your understanding and cooperation in this matter.
Coaches |
ADAM WEAVER |
Players |
DASEAN BURNETT |
ERIC DAGUE |
DAN KAMWESA |
JACOB KELLY |
ERIC PALISWAT |
BROCK RAMSER |
CRAIG SMITH |
PAUL SUTTER |
Coaches |
SPENCER TAYLOR |
Players |
JOSH CANTERBURY |
JOSHUA GARGAC |
CALEB LANHAM |
BRYAN PICKERING |
PATRICK PYETT |
CALEB TAYLOR |
JACK UNGASHICK |
Coaches |
CHRIS MILLER |
Players |
MAURICE DONAHOO |
DOM HEARD |
LANCE JONES |
DEVIN MILLER |
HAYDEN MILLER |
JOEY NEWTON |
MATT SAMELS |
Coaches |
FRED WRIGHT |
Players |
JEREMY CHAPMAN |
KAYLOP FOUTY-BLANKENSHIP |
JERMAINE GAITOR |
LUCAS HARPER |
CLARK HOLLOWAY |
LARRY HUNTER |
DEJON NEWELL |
Coaches |
GENTRI LILLY |
Players |
HASSAN BEARD |
LEVERT HARE III |
FOU HAYEK |
COLE LAUTZENHEISER |
KEVIN NAY |
BILL POULOS |
JOSHUA RHOADS |
Coaches |
WILLIAM LAWRENCE |
Players |
BLAKE BRUCE |
PATRICK KOKINDA |
DEVERETTE LANE |
CHRIS QUICCI |
LINDSAY RIGBY |
JARED SCOTT |
JARED TAYLOR |
Coaches |
JUSTIN DENNEWITZ |
Players |
ALEX GRESHAM |
DAVID GRESHAM |
RAYMOND GRESHAM |
AARON GRESHAM |
BRANDON KIMBEL |
KALEB MCCARTNEY |
RICK WILLIAMS |
Coaches |
DOMINICK AQUINO |
Players |
SHAWN CLAWSON |
DAKOTA HOOKER |
LISBON JAMES |
SAMUEL SCARPINO |
ELIJAH SCARPINO |
MONTEZES STOKES |
ALLEN STULL |
Away Team | Home Team | Game Date | Game Time | Away Score | Home Score | Venue | Heat | Cavs | 5/23/19 | 7:00pm | 81 | 76 | east court |
---|---|---|---|---|---|---|
Suns | Kings | 5/23/19 | 7:00pm | 76 | 38 | west court |
Bucks | Sixers | 5/23/19 | 8:00pm | 78 | 82 | east court |
Magic | Blazers | 5/23/19 | 8:00pm | 56 | 52 | west court |
Kings | Bucks | 5/30/19 | 7:00pm | 47 | 82 | east court |
Cavs | Blazers | 5/30/19 | 7:00pm | 92 | 57 | west court |
Heat | Magic | 5/30/19 | 8:00pm | 51 | 43 | east court |
Sixers | Suns | 5/30/19 | 8:00pm | 80 | 57 | west court |
Magic | Suns | 6/6/19 | 7:00pm | 52 | 42 | west court |
Sixers | Heat | 6/6/19 | 7:00pm | 82 | 76 | east court |
Blazers | Kings | 6/6/19 | 8:00pm | 64 | 52 | east court |
Cavs | Bucks | 6/6/19 | 8:00pm | 83 | 75 | west court |
Bucks | Heat | 6/13/19 | 7:00pm | 59 | 77 | east court |
Cavs | Sixers | 6/13/19 | 7:00pm | 71 | 93 | west court |
Blazers | Suns | 6/13/19 | 8:00pm | 61 | 77 | west court |
Kings | Magic | 6/13/19 | 8:00pm | 60 | 81 | east court |
Suns | Bucks | 6/20/19 | 7:00pm | 80 | 86 | east court |
Sixers | Kings | 6/20/19 | 7:00pm | 106 | 56 | west court |
Magic | Cavs | 6/20/19 | 8:00pm | 72 | 78 | west court |
Heat | Blazers | 6/20/19 | 8:00pm | 73 | 69 | east court |
Magic | Sixers | 7/11/19 | 7:00pm | 72 | 66 | east court |
Suns | Heat | 7/11/19 | 7:00pm | 58 | 87 | west court |
Bucks | Blazers | 7/11/19 | 8:00pm | 104 | 61 | east court |
Kings | Cavs | 7/11/19 | 8:00pm | 82 | 89 | west court |
Cavs | Suns | 7/18/19 | 7:00pm | 89 | 84 | west court |
Bucks | Magic | 7/18/19 | 7:00pm | 60 | 61 | east court |
Blazers | Sixers | 7/18/19 | 8:00pm | 75 | 92 | east court |
Heat | Kings | 7/18/19 | 8:00pm | 103 | 75 | west court |
Kings | Suns | 7/25/19 | 7:00pm | 77 | 80 | west court |
Cavs | Heat | 7/25/19 | 7:00pm | 68 | 71 | east court |
Sixers | Bucks | 7/25/19 | 8:00pm | 103 | 109 | east court |
Blazers | Magic | 7/25/19 | 8:00pm | 60 | 55 | west court |
Kings | Heat | 8/1/19 | 7:00pm | 31 | 48 | east court |
Blazers | Sixers | 8/1/19 | 7:00pm | 31 | 34 | west court |
Bucks | Magic | 8/1/19 | 7:45pm | 37 | 25 | west court |
Suns | Cavs | 8/1/19 | 7:45pm | 50 | 27 | east court |
Heat | Bucks | 8/1/19 | 8:30pm | 42 | 36 | east court |
Sixers | Cavs | 8/1/19 | 8:30pm | 35 | 40 | west court |
Cavs | Heat | 8/1/19 | 9:15pm | 48 | 60 | west court |
Click the links below to access each specific coaching document